Synthetix
Synthetix is a derivatives liquidity protocol providing the backbone for derivatives trading in DeFi, allowing anyone, anywhere to gain on-chain exposure to a vast range of assets.
All categories32
Contract address | Network | |||
---|---|---|---|---|
| Cryptocurrency (USD pairs) | April 1, 2021 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Foreign Exchange | December 11, 2019 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | December 10, 2019 | ||
| Foreign Exchange | December 11, 2019 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | May 18, 2021 | ||
| Cryptocurrency (USD pairs) | November 24, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | May 29, 2019 | ||
| Foreign Exchange | December 11, 2019 | ||
| Ethereum Gas | May 11, 2020 | ||
| Cryptocurrency (USD pairs) | November 24, 2020 | ||
| Foreign Exchange | December 11, 2019 | ||
| Foreign Exchange | December 11, 2019 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Indexes | March 3, 2021 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 | ||
| Cryptocurrency (USD pairs) | August 21, 2020 |
Showing 1 to 25 of 32 entries