Chainlink Data Feeds
Explore industry-standard Data Feeds powered by Chainlink
Popular feeds
Integrate the most widely used Chainlink Data Feeds into your project.New feeds
Secure your project with the most recently launched Chainlink Data Feeds.HOPE PoRDate added: Sep 11, 2023
...Ethereum Mainnet
bIB01 ReservesDate added: Sep 11, 2023
...Polygon Mainnet
Swell ETH PoRDate added: Aug 14, 2023
...Ethereum Mainnet
$8,541,323,220,815TRANSACTION VALUE ENABLED
989+TOTAL ORACLE NETWORKS
10,200,000,000+ON-CHAIN DATA POINTS
Explore data feeds
All Networks14
All Categories11
Answer | Contract address | ||||
---|---|---|---|---|---|
Ethereum Mainnet | ... | Cryptocurrencies (USD pairs) | May 29, 2019 | ||
Ethereum Mainnet | ... | Cryptocurrencies (USD pairs) | December 10, 2019 | ||
Ethereum Mainnet | ... | Commodities | December 11, 2019 | ||
Ethereum Mainnet | ... | Commodities | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Cryptocurrencies (USD pairs) | December 12, 2019 |
Showing 1 to 10 of 720 entries