SmartData
Essential real-world data unlocking the utility of tokenized assets through embedded security and programmability.
Answer | Issuer | Deviation threshold | Heartbeat | Product type | ||
---|---|---|---|---|---|---|
Ethereum Mainnet | ... | BitGo | 1e-7% | ... | PoR - Cross-chain | |
Ethereum Mainnet | ... | Ignition | 0.5% | ... | PoR - Cross-chain / Bitcoin Network | |
Ethereum Mainnet | ... | Lorenzo | 1% | ... | PoR - Cross-chain | |
Ethereum Mainnet | ... | TrueUSD | 5% | ... | PoR - Off-chain | |
Ethereum Mainnet | ... | PumpBTC | 5% | ... | PoR - Cross-chain | |
Ethereum Mainnet | ... | Superstate | 1e-7% | ... | NAVLink | |
Ethereum Mainnet | ... | 21.co | 1e-7% | ... | PoR - Cross-chain / Bitcoin Network | |
Ethereum Mainnet | ... | Superstate | 1e-7% | ... | SmartAUM | |
Ethereum Mainnet | ... | Matrixdock | 0.001% | ... | PoR | |
Ethereum Mainnet | ... | Spiko | 1e-7% | ... | NAVLink |
Showing 1 to 10 of 38 entries